![]() | To see a course's description, click on the Course Reference Number (CRN). Some of the sections listed below are not available for web registration. If so, they will not appear as a choice when you are using Minerva to register. |
Agricultural Engineering | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits or CE Units | Title | Campus | Cap | Act | Rem |
Status | Type | Days | Time | Date (MM/DD) | Instructor | Location | |||
2094 | ABEN | 210 | 001 | 4.00 | Mechanics 1 | Macdonald | 20 | 7 | 13 |
Active | Lecture | TR | 01:05 pm-02:25 pm | 09/03-12/03 | Robert B Bonnell | BARTON 1-015 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2095 | ABEN | 210 | 002 | 0.00 | Mechanics 1 | Macdonald | 20 | 7 | 13 |
Active | Laboratory | T | 02:35 pm-04:25 pm | 09/03-12/03 | Robert B Bonnell | RAYMND 3-037 | |||
NOTES: This section must be taken with a lecture. | |||||||||
5839 | ABEN | 214 | 001 | 3.00 | Surveying | Macdonald | 20 | 16 | 4 |
Active | Lecture | M | 12:35 pm-02:25 pm | 09/03-12/03 | Robert B Bonnell | BARTON 1-016 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
5846 | ABEN | 214 | 002 | 0.00 | Surveying | Macdonald | 20 | 16 | 4 |
Active | Laboratory | W | 02:35 pm-05:25 pm | 09/03-12/03 | Robert B Bonnell | BARTON 1-016 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2100 | ABEN | 252 | 001 | 3.00 | Structured Compu Programming | Macdonald | 22 | 9 | 13 |
Active | Lecture | MWF | 08:35 am-09:25 am | 09/03-12/03 | Shiv Prasher | RAYMND 4-045 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2101 | ABEN | 252 | 002 | 0.00 | Structured Compu Programming | Macdonald | 22 | 9 | 13 |
Active | Laboratory | R | 04:35 pm-06:25 pm | 09/03-12/03 | Shiv Prasher | MACSTW 2-026 | |||
NOTES: This section must be taken with a lecture. | |||||||||
5487 | ABEN | 300 | 001 | 3.00 | Elements of Agr. Engineering | Macdonald | 23 | 22 | 1 |
Active | Lecture | MWF | 09:35 am-10:25 am | 09/03-12/03 | Eric R Norris | RAYMND 3-035 | |||
2102 | ABEN | 301 | 001 | 3.00 | Biothermodynamics | Macdonald | 20 | 7 | 13 |
Active | Lecture | TR | 11:35 am-12:55 pm | 09/03-12/03 | Michael O Ngadi | RAYMND 3-038 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2103 | ABEN | 301 | 002 | 0.00 | Biothermodynamics | Macdonald | 20 | 7 | 13 |
Active | Laboratory | M | 03:35 pm-05:25 pm | 09/03-12/03 | Michael O Ngadi | RAYMND 3-035 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2104 | ABEN | 305 | 001 | 4.00 | Fluid Mechanics | Macdonald | 15 | 10 | 5 |
Active | Lecture | MWF | 09:35 am-10:25 am | 09/03-12/03 | Timothy John Rennie | RAYMND 3-048 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2105 | ABEN | 305 | 002 | 0.00 | Fluid Mechanics | Macdonald | 15 | 10 | 5 |
Active | Laboratory | M | 02:35 pm-04:25 pm | 09/03-12/03 | Timothy John Rennie | RAYMND 4-045 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2106 | ABEN | 315 | 001 | 4.00 | Design of Machines | Macdonald | 19 | 8 | 11 |
Active | Lecture | TR | 01:05 pm-02:25 pm | 09/03-12/03 | Edward McKyes | RAYMND 3-035 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2107 | ABEN | 315 | 002 | 0.00 | Design of Machines | Macdonald | 19 | 8 | 11 |
Active | Laboratory | F | 01:35 pm-03:25 pm | 09/03-12/03 | Edward McKyes | BARTON 1-016 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2108 | ABEN | 319 | 001 | 3.00 | Applied Mathematics | Macdonald | 20 | 5 | 15 |
Active | Lecture | M | 10:35 am-11:25 am | 09/03-12/03 | Ning Wang | RAYMND 3-037 | |||
NOTES: This section must be taken with a laboratory. Students must regiser for both labs 2109 and 2110 Students must register for lab (2109) | |||||||||
2109 | ABEN | 319 | 002 | 0.00 | Applied Mathematics | Macdonald | 20 | 5 | 15 |
Active | Laboratory | W | 10:35 am-12:25 pm | 09/03-12/03 | Ning Wang | MACSTW 2-027 | |||
F | 10:35 am-12:25 pm | 09/03-12/03 | Ning Wang | MACSTW 2-027 | |||||
NOTES: This section must be taken with a lecture. Students must register for lecture (2108) | |||||||||
2110 | ABEN | 319 | 003 | 0.00 | Applied Mathematics | Macdonald | 15 | 2 | 13 |
Temporarily closed | Laboratory | F | 10:35 am-12:25 pm | 09/03-12/03 | Ning Wang | MACSTW 2-027 | |||
NOTES: This section is no longer required | |||||||||
2111 | ABEN | 324 | 001 | 3.00 | Elements of Food Engineering | Macdonald | 30 | 5 | 25 |
Active | Lecture | WF | 11:35 am-12:25 pm | 09/03-12/03 | John D Sheppard | BARTON 1-015 | |||
NOTES: This section must be taken with a laboratory and a conference. | |||||||||
2112 | ABEN | 324 | 002 | 0.00 | Elements of Food Engineering | Macdonald | 30 | 5 | 25 |
Active | Laboratory | W | 02:35 pm-05:25 pm | 09/03-12/03 | John D Sheppard | PILOT PILOT LAB | |||
NOTES: This section must be taken with a lecture and a conference. | |||||||||
2113 | ABEN | 324 | 003 | 0.00 | Elements of Food Engineering | Macdonald | 30 | 5 | 25 |
Active | Conference | M | 09:35 am-10:25 am | 09/03-12/03 | John D Sheppard | BARTON 1-015 | |||
NOTES: This section must be taken with a lecture and a laboratory. | |||||||||
2114 | ABEN | 325 | 001 | 3.00 | Food Engineering 1 | Macdonald | 20 | 7 | 13 |
Active | Lecture | WF | 09:35 am-10:25 am | 09/03-12/03 | John D Sheppard | BARTON 1-015 | |||
NOTES: This section must be taken with a laboratory and a conference. | |||||||||
2115 | ABEN | 325 | 002 | 0.00 | Food Engineering 1 | Macdonald | 30 | 7 | 23 |
Active | Laboratory | W | 02:35 pm-05:25 pm | 09/03-12/03 | John D Sheppard | PILOT PILOT LAB | |||
NOTES: This section must be taken with a lecture and a conference. | |||||||||
2116 | ABEN | 325 | 003 | 0.00 | Food Engineering 1 | Macdonald | 40 | 7 | 33 |
Active | Conference | M | 09:35 am-10:25 am | 09/03-12/03 | John Roger Shepherd | BARTON 1-015 | |||
NOTES: This section must be taken with a lecture and a laboratory. | |||||||||
2117 | ABEN | 412 | 001 | 3.00 | Agricultural Machinery | Macdonald | 20 | 8 | 12 |
Active | Lecture | TR | 08:35 am-09:55 am | 09/03-12/03 | Eric R Norris, Edward McKyes | RAYMND 4-047 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2118 | ABEN | 412 | 002 | 0.00 | Agricultural Machinery | Macdonald | 20 | 8 | 12 |
Active | Laboratory | R | 02:35 pm-05:25 pm | 09/03-12/03 | Eric R Norris, Edward McKyes | TBA | |||
NOTES: This section must be taken with a lecture. | |||||||||
2119 | ABEN | 419 | 001 | 3.00 | Structural Design | Macdonald | 10 | 5 | 5 |
Active | Lecture | MWF | 12:35 pm-01:25 pm | 09/03-12/03 | Suzelle Barrington | RAYMND 3-035 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2120 | ABEN | 419 | 002 | 0.00 | Structural Design | Macdonald | 10 | 5 | 5 |
Active | Laboratory | W | 02:35 pm-05:25 pm | 09/03-12/03 | Suzelle Barrington | RAYMND 3-035 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2121 | ABEN | 490 | 001 | 2.00 | Design 1 | Macdonald | 15 | 5 | 10 |
Active | Lecture | TR | 10:05 am-11:25 am | 09/03-12/03 | Edward McKyes | RAYMND 2-046 | |||
3581 | ABEN | 491D1 | 001 | 0.50 | Undergraduate Seminar 1 | Macdonald | 20 | 10 | 10 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
5860 | ABEN | 491N2 | 001 | 0.50 | Undergraduate Seminar 1 | Macdonald | 20 | 1 | 19 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
2122 | ABEN | 492D1 | 001 | 0.50 | Undergraduate Seminar 2 | Macdonald | 20 | 5 | 15 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
5859 | ABEN | 492N2 | 002 | 0.50 | Undergraduate Seminar 2 | Macdonald | 20 | 3 | 17 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | TBA | |||
6260 | ABEN | 495 | 001 | 3.00 | Design 2 | Macdonald | 15 | 0 | 15 |
Active | Project | TR | 10:05 am-11:25 am | 09/03-12/03 | Edward McKyes | RAYMND 2-046 | |||
5504 | ABEN | 506 | 001 | 3.00 | Adv in Drainage Management | Macdonald | 25 | 3 | 22 |
Active | Lecture | TR | 02:35 pm-04:25 pm | 09/03-12/03 | Chandra A Madramootoo | RAYMND 3-038 | |||
5861 | ABEN | 518 | 001 | 3.00 | Pollution Control for Agr | Macdonald | 20 | 14 | 6 |
Active | Lecture | TBA | 09/03-12/03 | Suzelle Barrington | TBA | ||||
2123 | ABEN | 608 | 001 | 3.00 | Spec Prob in Agr Engr | Macdonald | 15 | 4 | 11 |
Active | Lecture | TBA | 09/03-12/03 | Robert Kok | TBA | ||||
NOTES: Sections arranged at first lec. | |||||||||
5878 | ABEN | 612 | 001 | 3.00 | Simulation and Modelling | Macdonald | 25 | 4 | 21 |
Active | Lecture | TBA | 09/03-12/03 | Robert Kok | TBA | ||||
6541 | ABEN | 623 | 001 | 3.00 | Proposal Preparation | Macdonald | 20 | 1 | 19 |
Active | Proposal | TBA | 09/03-12/03 | G S Vijaya Raghavan | TBA | ||||
2124 | ABEN | 651 | 001 | 1.00 | Departmental Seminar M.Sc. 1 | Macdonald | 15 | 12 | 3 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
NOTES: This section must be taken with a conference. | |||||||||
3255 | ABEN | 651 | 002 | 0.00 | Departmental Seminar M.Sc. 1 | Macdonald | 15 | 12 | 3 |
Active | Conference | R | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
F | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||||
NOTES: This section must be taken with a seminar. | |||||||||
2125 | ABEN | 652 | 001 | 1.00 | Departmental Seminar M.Sc. 2 | Macdonald | 15 | 5 | 10 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
NOTES: This section must be taken with a conference. | |||||||||
3573 | ABEN | 652 | 002 | 0.00 | Departmental Seminar M.Sc. 2 | Macdonald | 15 | 5 | 10 |
Active | Conference | R | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
F | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||||
NOTES: This section must be taken with a seminar. | |||||||||
6789 | ABEN | 671D1 | 01 | 3.00 | Project 1 | Macdonald | 10 | 0 | 10 |
Active | Project | TBA | 09/03-12/03 | Robert Kok | TBA | ||||
6791 | ABEN | 672D1 | 01 | 3.00 | Project 2 | Macdonald | 10 | 0 | 10 |
Active | Project | TBA | 09/03-12/03 | Robert Kok | TBA | ||||
2126 | ABEN | 691 | 001 | 4.00 | M.Sc. Thesis 1 | Macdonald | 15 | 13 | 2 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2127 | ABEN | 692 | 001 | 4.00 | M.Sc. Thesis 2 | Macdonald | 15 | 13 | 2 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2130 | ABEN | 693 | 001 | 4.00 | M.Sc. Thesis 3 | Macdonald | 10 | 4 | 6 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2131 | ABEN | 694 | 001 | 4.00 | M.Sc. Thesis 4 | Macdonald | 10 | 5 | 5 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2132 | ABEN | 695 | 001 | 4.00 | M.Sc. Thesis 5 | Macdonald | 10 | 6 | 4 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2134 | ABEN | 696 | 001 | 4.00 | M.Sc. Thesis 6 | Macdonald | 10 | 3 | 7 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2135 | ABEN | 697 | 001 | 4.00 | M.Sc. Thesis 7 | Macdonald | 10 | 3 | 7 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2136 | ABEN | 698 | 001 | 4.00 | M.Sc. Thesis 8 | Macdonald | 10 | 1 | 9 |
Active | Thesis Course | TBA | 09/03-12/03 | TBA | TBA | ||||
2137 | ABEN | 699 | 001 | 3.00 | Scientific Publication | Macdonald | 10 | 3 | 7 |
Active | Lecture | TBA | 09/03-12/03 | Robert Kok | TBA | ||||
2138 | ABEN | 701 | 001 | 0.00 | Ph.D.Comprehensive Examination | Macdonald | 10 | 3 | 7 |
Active | Comprehensive Exam | TBA | 09/03-12/03 | G S Vijaya Raghavan | TBA | ||||
2139 | ABEN | 702 | 001 | 3.00 | Spec Probs in Agric Eng 2 | Macdonald | 10 | 0 | 10 |
Active | Lecture | TBA | 09/03-12/03 | Robert Kok | TBA | ||||
2142 | ABEN | 751 | 001 | 0.00 | Departmental Seminar Ph.D. 1 | Macdonald | 10 | 5 | 5 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
NOTES: This section must be taken with a conference. | |||||||||
3582 | ABEN | 751 | 002 | 0.00 | Departmental Seminar Ph.D. 1 | Macdonald | 10 | 5 | 5 |
Active | Conference | R | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
F | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||||
NOTES: This section must be taken with a seminar. | |||||||||
2144 | ABEN | 752 | 001 | 0.00 | Departmental Seminar Ph.D. 2 | Macdonald | 10 | 1 | 9 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
NOTES: This section must be taken with a conference. | |||||||||
3583 | ABEN | 752 | 002 | 0.00 | Departmental Seminar Ph.D. 2 | Macdonald | 10 | 1 | 9 |
Active | Conference | R | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
F | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||||
NOTES: This section must be taken with a seminar. | |||||||||
2145 | ABEN | 753 | 001 | 0.00 | Departmental Seminar Ph.D. 3 | Macdonald | 10 | 3 | 7 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
NOTES: This section must be taken with a conference. | |||||||||
3584 | ABEN | 753 | 002 | 0.00 | Departmental Seminar Ph.D. 3 | Macdonald | 10 | 3 | 7 |
Active | Conference | R | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
F | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||||
NOTES: This section must be taken with a seminar. | |||||||||
2147 | ABEN | 754 | 001 | 0.00 | Departmental Seminar Ph.D. 4 | Macdonald | 10 | 3 | 7 |
Active | Seminar | R | 10:05 am-11:25 am | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
NOTES: This section must be taken with a conference. | |||||||||
3585 | ABEN | 754 | 002 | 0.00 | Departmental Seminar Ph.D. 4 | Macdonald | 10 | 3 | 7 |
Active | Conference | R | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||
F | 02:35 pm-04:25 pm | 09/03-12/03 | Robert Kok | RAYMND 2-046 | |||||
NOTES: This section must be taken with a seminar. |
Accounting | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits or CE Units | Title | Campus | Cap | Act | Rem |
Status | Type | Days | Time | Date (MM/DD) | Instructor | Location | |||
1314 | ACCT | 311 | 001 | 3.00 | Financial Accounting 1 | Downtown | 68 | 72 | -4 |
Active | Lecture | MW | 08:35 am-09:55 am | 09/03-12/03 | Ralph Cecere | BRONF 301 | |||
3258 | ACCT | 311 | 761 | 3.00 | Financial Accounting 1 | Downtown | 60 | 53 | 7 |
Active | Lecture | T | 06:05 pm-08:55 pm | 09/03-12/03 | Harold Greenspon | ARTS 270 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
3259 | ACCT | 312 | 761 | 3.00 | Financial Accounting 2 | Downtown | 25 | 26 | -1 |
Active | Lecture | T | 06:05 pm-08:55 pm | 09/03-12/03 | Edward Heft | ENGMC 11 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
1315 | ACCT | 313 | 001 | 3.00 | Management Accounting 1 | Downtown | 70 | 56 | 14 |
Active | Lecture | MW | 10:05 am-11:25 am | 09/03-12/03 | Daniel Sebag | BRONF 38 | |||
3260 | ACCT | 313 | 771 | 3.00 | Management Accounting 1 | Downtown | 25 | 25 | 0 |
Active | Lecture | W | 06:05 pm-08:55 pm | 09/03-12/03 | Daniel Sebag | ARTS W-120 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
1316 | ACCT | 351 | 001 | 3.00 | Intermediate Financial Acct 1 | Downtown | 60 | 58 | 2 |
Active | Lecture | MW | 11:35 am-12:55 pm | 09/03-12/03 | Ralph Cecere | BRONF 204 | |||
NOTES: Enrolment limited by program. | |||||||||
1317 | ACCT | 361 | 001 | 3.00 | Intermediate Mgmt Accounting 1 | Downtown | 70 | 59 | 11 |
Active | Lecture | MW | 01:05 pm-02:25 pm | 09/03-12/03 | Daniel Sebag | BRONF 38 | |||
NOTES: Enrolment limited by program. | |||||||||
3261 | ACCT | 411 | 781 | 3.00 | Accounting Theory | Downtown | 25 | 13 | 12 |
Active | Lecture | R | 06:05 pm-08:55 pm | 09/03-12/03 | Robin H Eley | BURN 1B39 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
3262 | ACCT | 412 | 751 | 3.00 | Taxation 1 | Downtown | 25 | 26 | -1 |
Active | Lecture | M | 06:05 pm-08:55 pm | 09/03-12/03 | Larry Goldsman | WONG 1020 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
3263 | ACCT | 413 | 781 | 3.00 | Systems & Auditing | Downtown | 25 | 11 | 14 |
Active | Lecture | R | 06:05 pm-08:55 pm | 09/03-12/03 | Denis Giangi | ENGMD 280 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
3264 | ACCT | 414 | 771 | 3.00 | Financial Accounting 3 | Downtown | 60 | 20 | 40 |
Active | Lecture | W | 06:05 pm-08:55 pm | 09/03-12/03 | Jim Wilson | BURN 1B45 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
3265 | ACCT | 415 | 761 | 3.00 | Management Accounting 2 | Downtown | 25 | 20 | 5 |
Active | Lecture | T | 06:05 pm-08:55 pm | 09/03-12/03 | Pietro Martucci | BURN 1B45 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
1318 | ACCT | 417 | 001 | 3.00 | Taxation&Business Decisions | Downtown | 60 | 54 | 6 |
Active | Lecture | TR | 11:35 am-12:55 pm | 09/03-12/03 | Larry Goldsman | BRONF 178 | |||
3266 | ACCT | 441 | 751 | 3.00 | Taxation 2 | Downtown | 25 | 25 | 0 |
Active | Lecture | M | 06:05 pm-08:55 pm | 09/03-12/03 | Joe Oliverio | RPHYS 118 | |||
NOTES: Cont Ed section-check Calendar. | |||||||||
1319 | ACCT | 453 | 001 | 3.00 | Advanced Financial Accounting | Downtown | 60 | 43 | 17 |
Active | Lecture | MW | 02:35 pm-03:55 pm | 09/03-12/03 | Philippe Levy | BRONF 29 | |||
NOTES: Enrolment limited by program. | |||||||||
1320 | ACCT | 475 | 001 | 3.00 | Principles of Auditing | Downtown | 60 | 43 | 17 |
Active | Lecture | MW | 01:05 pm-02:25 pm | 09/03-12/03 | Ralph Cecere | BRONF 29 | |||
NOTES: Enrolment limited by program. | |||||||||
4218 | ACCT | 486 | 061 | 3.00 | Business Taxation 2 | Downtown | 70 | 46 | 24 |
Active | Lecture | T | 06:05 pm-08:55 pm | 09/03-12/03 | Sait Toni Dilli | BRONF 179 | |||
NOTES: Enrolment limited by program. | |||||||||
1321 | ACCT | 618 | 071 | 3.00 | Financial Rep: Structure&Anal | Downtown | 57 | 58 | -1 |
Active | Lecture | W | 06:05 pm-08:55 pm | 09/03-12/03 | Philippe Levy | BRONF 178 | |||
1322 | ACCT | 651 | 061 | 3.00 | Financial Accounting 4 | Downtown | 50 | 32 | 18 |
Active | Lecture | T | 06:05 pm-08:55 pm | 09/03-12/03 | James Kane, Brigitte Assalian, Jean-Luc Tremblay | BRONF 451 | |||
NOTES: Enrolment limited by program. | |||||||||
1323 | ACCT | 655 | 051 | 3.00 | Auditing 2 | Downtown | 50 | 37 | 13 |
Active | Lecture | M | 06:05 pm-08:55 pm | 09/03-12/03 | Zahid Hasan Fazal, Francois Masse, Jean-Francois Nadeau | BRONF 412 | |||
NOTES: Enrolment limited by program. | |||||||||
1324 | ACCT | 681 | 061 | 3.00 | Financial Accounting 5 | Downtown | 50 | 25 | 25 |
Active | Lecture | T | 06:05 pm-08:55 pm | 09/03-12/03 | Roberto Longo, Fany Boucher | BRONF 412 | |||
NOTES: Enrolment limited by program. | |||||||||
1325 | ACCT | 683 | 081 | 3.00 | Tax Planning & Decision Making | Downtown | 50 | 25 | 25 |
Active | Lecture | R | 06:05 pm-08:55 pm | 09/03-12/03 | Rebecca Lynn Hecht, Melanie Cowie, Julie Larsen | BRONF 412 | |||
NOTES: Enrolment limited by program. |
Arts Computing | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits or CE Units | Title | Campus | Cap | Act | Rem |
Status | Type | Days | Time | Date (MM/DD) | Instructor | Location | |||
2515 | ACOM | 150 | 001 | 1.00 | Elementary Computing | Downtown | 10 | 8 | 2 |
Active | Lecture | TR | 10:05 am-11:25 am | 09/03-12/03 | John Michael Head | TBA | |||
NOTES: Course will be held in room BURN 1B22 Course begins at 10:15 and ends at 11:15 |
Biology (Agric & Envir Sc) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits or CE Units | Title | Campus | Cap | Act | Rem |
Status | Type | Days | Time | Date (MM/DD) | Instructor | Location | |||
2058 | AEBI | 120 | 001 | 3.00 | General Biology | Macdonald | 72 | 61 | 11 |
Active | Lecture | MWF | 08:35 am-09:25 am | 09/03-12/03 | Gary Brian Dunphy | RAYMND 4-047 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2059 | AEBI | 120 | 002 | 0.00 | General Biology | Macdonald | 24 | 24 | 0 |
Active | Laboratory | M | 09:35 am-11:25 am | 09/03-12/03 | Gary Brian Dunphy | MACSTW B-032 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2060 | AEBI | 120 | 003 | 0.00 | General Biology | Macdonald | 24 | 24 | 0 |
Active | Laboratory | F | 09:35 am-11:25 am | 09/03-12/03 | Gary Brian Dunphy | MACSTW B-032 | |||
NOTES: This section must be taken with a lecture. | |||||||||
5608 | AEBI | 120 | 004 | 0.00 | General Biology | Macdonald | 24 | 13 | 11 |
Active | Laboratory | T | 02:35 pm-04:25 pm | 09/03-12/03 | Gary Brian Dunphy | MACSTW B-032 | |||
NOTES: This section must be taken with a lecture. | |||||||||
6083 | AEBI | 495N2 | 001 | 1.00 | Environmental Biology Seminar | Macdonald | 5 | 4 | 1 |
Active | Seminar | T | 10:05 am-11:25 am | 09/03-12/03 | David James Lewis | RAYMND 3-048 |
English (Agric & Envir Sc) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits or CE Units | Title | Campus | Cap | Act | Rem |
Status | Type | Days | Time | Date (MM/DD) | Instructor | Location | |||
2072 | AEHM | 300 | 001 | 3.00 | ESL: High Intermediate 1 | Macdonald | 16 | 14 | 2 |
Active | Lecture | MW | 04:05 pm-05:25 pm | 09/03-12/03 | Carole Newman | RAYMND 3-037 | |||
NOTES: Department approval required. Placement test given at first class meeting. Password subsequently required from Student Affairs Office. | |||||||||
2073 | AEHM | 330 | 001 | 3.00 | Academic & Scientific Writing | Macdonald | 16 | 7 | 9 |
Active | Lecture | MW | 05:35 pm-06:55 pm | 09/03-12/03 | Carole Newman | RAYMND 3-037 | |||
NOTES: Department approval required. Placement test given at first class meeting. Password subsequently required from Student Affairs Office. |
Mathematics (Agric&Envir Sci) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits or CE Units | Title | Campus | Cap | Act | Rem |
Status | Type | Days | Time | Date (MM/DD) | Instructor | Location | |||
2244 | AEMA | 101 | 001 | 3.00 | Calculus 1 | Macdonald | 80 | 62 | 18 |
Active | Lecture | TR | 01:05 pm-02:25 pm | 09/03-12/03 | John F Hayes | RAYMND 3-048 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2245 | AEMA | 101 | 002 | 0.00 | Calculus 1 | Macdonald | 80 | 62 | 18 |
Active | Laboratory | MW | 01:35 pm-02:25 pm | 09/03-12/03 | John F Hayes | RAYMND 4-045 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2246 | AEMA | 202 | 001 | 3.00 | Calculus | Macdonald | 20 | 8 | 12 |
Active | Lecture | MWF | 01:35 pm-02:25 pm | 09/03-12/03 | Derek Nelligan | BARTON 1-015 | |||
NOTES: This section must be taken with a conference. | |||||||||
2247 | AEMA | 202 | 002 | 0.00 | Calculus | Macdonald | 20 | 8 | 12 |
Active | Conference | F | 10:35 am-11:25 am | 09/03-12/03 | Derek Nelligan | BARTON 1-015 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2249 | AEMA | 310 | 001 | 3.00 | Statistical Methods 1 | Macdonald | 145 | 80 | 65 |
Active | Lecture | TR | 08:35 am-09:55 am | 09/03-12/03 | Pierre R L Dutilleul | RAYMND 2-046 | |||
NOTES: This section must be taken with a laboratory. | |||||||||
2250 | AEMA | 310 | 002 | 0.00 | Statistical Methods 1 | Macdonald | 25 | 22 | 3 |
Active | Laboratory | M | 02:35 pm-04:25 pm | 09/03-12/03 | Pierre R L Dutilleul | RAYMND 3-038 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2251 | AEMA | 310 | 003 | 0.00 | Statistical Methods 1 | Macdonald | 25 | 19 | 6 |
Active | Laboratory | M | 12:35 pm-02:25 pm | 09/03-12/03 | Pierre R L Dutilleul | RAYMND 3-038 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2252 | AEMA | 310 | 004 | 0.00 | Statistical Methods 1 | Macdonald | 25 | 18 | 7 |
Active | Laboratory | M | 08:35 am-10:25 am | 09/03-12/03 | Pierre R L Dutilleul | RAYMND 3-038 | |||
NOTES: This section must be taken with a lecture. | |||||||||
2253 | AEMA | 310 | 005 | 0.00 | Statistical Methods 1 | Macdonald | 25 | 10 | 15 |
